PLEASE MAKE SURE TO LOOK FOR THE RIGHT GENDER SIZE CHART
Men's Size Conversion
Women's Size Conversion
Size | Heel to Toe (in) | European | Chinese Size |
---|---|---|---|
38 | 9.45 | 38 | 240 |
46 | 11.42 | 46 | 285 |
39 | 9.65 | 39 | 245 |
36 | 9.06 | 36 | 230 |
42 | 10.43 | 42 | 260 |
43 | 10.63 | 43 | 265 |
40 | 10.04 | 40 | 250 |
44 | 11.02 | 44 | 270 |
37 | 9.25 | 37 | 235 |
41 | 10.24 | 41 | 255 |
45 | 11.22 | 45 | 280 |
Size | Heel to Toe (cm) | European | Chinese Size |
---|---|---|---|
38 | 24 | 38 | 240 |
46 | 29 | 46 | 285 |
39 | 24.5 | 39 | 245 |
36 | 23 | 36 | 230 |
42 | 26.5 | 42 | 260 |
43 | 27 | 43 | 265 |
40 | 25.5 | 40 | 250 |
44 | 28 | 44 | 270 |
37 | 23.5 | 37 | 235 |
41 | 26 | 41 | 255 |
45 | 28.5 | 45 | 280 |
A***v –
Came quickly, surprised that without a box. Quality is normal.
R***v –
Beautiful, at his 42 ordered 42-approached,… Usually in stores I buy 43, if I ordered them 43, then they would be great
F***a –
satisfeito com o produto é recomendado.
R***0 –
The design is cool, you can walk only in the summer. You walk and feel the air coming through the grid. Very comfortable.
J***a –
In general, the shoes are good. Warm No, breathable yes, water permeability in question .. The main drawback-with a high rise of the foot requires stretching the bar at the base of the laces. It’s too low, too narrow. In general, with winter and autumn models 43 sizes of such difficulties were not. Used the stretcher-it became comfortable, but not ideal as in other models. The sole is good, not slippery. In general, the use of laces on hinges is more convenient.
A***y –
прекрасно