PLEASE MAKE SURE TO LOOK FOR THE RIGHT GENDER SIZE CHART
Men's Size Conversion
Women's Size Conversion
Size | Heel to Toe (in) | European | Chinese Size |
---|---|---|---|
38 | 9.45 | 38 | 240 |
46 | 11.42 | 46 | 285 |
39 | 9.65 | 39 | 245 |
36 | 9.06 | 36 | 230 |
42 | 10.43 | 42 | 260 |
43 | 10.63 | 43 | 265 |
40 | 10.04 | 40 | 250 |
44 | 11.02 | 44 | 270 |
37 | 9.25 | 37 | 235 |
41 | 10.24 | 41 | 255 |
45 | 11.22 | 45 | 280 |
Size | Heel to Toe (cm) | European | Chinese Size |
---|---|---|---|
38 | 24 | 38 | 240 |
46 | 29 | 46 | 285 |
39 | 24.5 | 39 | 245 |
36 | 23 | 36 | 230 |
42 | 26.5 | 42 | 260 |
43 | 27 | 43 | 265 |
40 | 25.5 | 40 | 250 |
44 | 28 | 44 | 270 |
37 | 23.5 | 37 | 235 |
41 | 26 | 41 | 255 |
45 | 28.5 | 45 | 280 |
2***r –
Sneakers are good. Size fits. As they will show in the future it is not clear yet. But made well
S***c –
Looking exactly like in the pictures, colour is great and my son adores them…had to take them to the school the very next day. The sole is very robust it seems and ready to tackle any mud or dirt on the way. Very pleased!
M***y –
On the photo in all the projections matte light-gold color, in fact it is a gloss with gold, an amateur, and the protector of the sole is not covered… With the child in the park to walk, I expected more.