PLEASE MAKE SURE TO LOOK FOR THE RIGHT GENDER SIZE CHART
Men's Size Conversion
Women's Size Conversion
Size | Heel to Toe (in) | European | Chinese Size |
---|---|---|---|
38 | 9.45 | 38 | 240 |
46 | 11.42 | 46 | 285 |
39 | 9.65 | 39 | 245 |
36 | 9.06 | 36 | 230 |
42 | 10.43 | 42 | 260 |
43 | 10.63 | 43 | 265 |
40 | 10.04 | 40 | 250 |
44 | 11.02 | 44 | 270 |
37 | 9.25 | 37 | 235 |
41 | 10.24 | 41 | 255 |
45 | 11.22 | 45 | 280 |
Size | Heel to Toe (cm) | European | Chinese Size |
---|---|---|---|
38 | 24 | 38 | 240 |
46 | 29 | 46 | 285 |
39 | 24.5 | 39 | 245 |
36 | 23 | 36 | 230 |
42 | 26.5 | 42 | 260 |
43 | 27 | 43 | 265 |
40 | 25.5 | 40 | 250 |
44 | 28 | 44 | 270 |
37 | 23.5 | 37 | 235 |
41 | 26 | 41 | 255 |
45 | 28.5 | 45 | 280 |
J***m –
Very good.
Customer –
Three years already I wear low RAX sneakers with a suede top, including the winter, I decided to now buy high sneakers with support for the ankle for tracking. Delivery 2 weeks. Suede on top is very good, it’s a pity that the language is fabric. At its 44 foot size ordered 45, just there is a place under a warm sock.
Y***v –
To Ukraine came in 12 days, the quality is excellent, on the foot of 27.5 cm 43 size came just, no longer needed