Men's Shoe Size Chart
$88.40 – $99.22
Cushioning, PVC Floor Applicable, Advanced Practice, Breathable, PU Insole Material, Running Shoes, Mesh (Air mesh) Upper Material
☑ 7 Days Free Exchange | ☑ Premium Quality |
---|---|
☑ Fast & Free Shipping to US | ☑ 100% Secure Checkout |
Brand Name | Rax |
---|---|
Gender | MEN |
Origin | CN(Origin) |
Sports Type | LIFESTYLE |
Function | Cushioning |
Applicable Place | PVC Floor |
Level Of Practice | Advanced |
Department Name | Adult |
Feature | Breathable |
Insole Material | PU |
Athletic Shoe Type | Running Shoes |
Upper Material | Mesh (Air mesh) |
Shoe Width | Medium(B,M) |
Upper Height | Low |
Model Number | 81-5C458 |
Outsole Material | Rubber |
Technology | FREE FLEXIBLE |
Closure Type | Lace-up |
For Distance | 10km |
Fit | Fits true to size, take your normal size |
Release Date | Others |
Natural Rubber Outsole | Anti-slip and Durable |
EVA midsole | Cushioning and Softable |
You must be logged in to post a review.
Breathable
Breathable
Breathable
S***z –
excelente calidad, no recomiendo mucho si son de pie ancho ya que son un poco ajustados, las tallas son las que maneja el fabricante pedí talla 40 para 25.5 cm
C***a –
They feel great. They made Me perfect. I would recommend them. I would miss to see how long they last, but I am satisfied with the delivery and quality of the product.
A***r –
бомба ракета!!!