PLEASE MAKE SURE TO LOOK FOR THE RIGHT GENDER SIZE CHART
Men's Size Conversion
Women's Size Conversion
Size | Heel to Toe (in) | European | Chinese Size |
---|---|---|---|
38 | 9.45 | 38 | 240 |
46 | 11.42 | 46 | 285 |
39 | 9.65 | 39 | 245 |
36 | 9.06 | 36 | 230 |
42 | 10.43 | 42 | 260 |
43 | 10.63 | 43 | 265 |
40 | 10.04 | 40 | 250 |
44 | 11.02 | 44 | 270 |
37 | 9.25 | 37 | 235 |
41 | 10.24 | 41 | 255 |
45 | 11.22 | 45 | 280 |
Size | Heel to Toe (cm) | European | Chinese Size |
---|---|---|---|
38 | 24 | 38 | 240 |
46 | 29 | 46 | 285 |
39 | 24.5 | 39 | 245 |
36 | 23 | 36 | 230 |
42 | 26.5 | 42 | 260 |
43 | 27 | 43 | 265 |
40 | 25.5 | 40 | 250 |
44 | 28 | 44 | 270 |
37 | 23.5 | 37 | 235 |
41 | 26 | 41 | 255 |
45 | 28.5 | 45 | 280 |
A***a –
I wear 4, but this product 4 2 came completely good
Customer –
Excellent and good that at his 44 took 46.
K***k –
Excellent sneakers! Met all expectations!
G***g –
Fast delivery that surprised, sneakers cool light, since it seems to correspond, the store very responsive ordered accidentally two times agreed without problems to return some crumbs
J***o –
Excelentes súper cómodas, en Perú soy talla 41 e igualmente la talla 41 que pedí me queda perfecta, es mucho más chevere en persona, los colores y el diseño, fabuloso, siempre la quise comprar y por fin me animé, totalmente satisfecho, espero probarla y dar otra valoración sobre su uso más adelante.
J***r –
Good product, I arrive sooner than expected