PLEASE MAKE SURE TO LOOK FOR THE RIGHT GENDER SIZE CHART
Men's Size Conversion
Women's Size Conversion
Size | Heel to Toe (in) | European | Chinese Size |
---|---|---|---|
38 | 9.45 | 38 | 240 |
46 | 11.42 | 46 | 285 |
39 | 9.65 | 39 | 245 |
36 | 9.06 | 36 | 230 |
42 | 10.43 | 42 | 260 |
43 | 10.63 | 43 | 265 |
40 | 10.04 | 40 | 250 |
44 | 11.02 | 44 | 270 |
37 | 9.25 | 37 | 235 |
41 | 10.24 | 41 | 255 |
45 | 11.22 | 45 | 280 |
Size | Heel to Toe (cm) | European | Chinese Size |
---|---|---|---|
38 | 24 | 38 | 240 |
46 | 29 | 46 | 285 |
39 | 24.5 | 39 | 245 |
36 | 23 | 36 | 230 |
42 | 26.5 | 42 | 260 |
43 | 27 | 43 | 265 |
40 | 25.5 | 40 | 250 |
44 | 28 | 44 | 270 |
37 | 23.5 | 37 | 235 |
41 | 26 | 41 | 255 |
45 | 28.5 | 45 | 280 |
I***d –
excellent qualtiy i totally recommend
D***e –
No tan lindas
E***e –
Super quality sandals, recommend store
O***e –
Very high sole, but I like it so much, it’s more convenient to walk.
I***o –
Очень хорошое качество
T***n –
All Super
Customer –
In general, I liked, the first hike with the intersection of the water barrier, survived worthy. On the foot of 26 cm ordered 40 size, the size is smaller than the recommended one, picked up specially without a retreat along the length of the insole came well. To do not squeeze anywhere, I had to loosen the straps a little, so they did not perfectly match with stitched Velcro, however keep normally.