Men's Shoe Size Chart
$178.94 $93.05
Brand Name | Rax |
---|---|
Gender | WOMEN |
Level Of Practice | Professional |
Department Name | Adult |
Feature | Breathable |
Upper Height | low |
Insole Material | PU |
Fit | Fits true to size, take your normal size |
Technology | FREE FLEXIBLE |
Closure Type | Hook & Loop |
Function | Cushioning |
Sports Type | LIFESTYLE |
Athletic Shoe Type | Running Shoes |
Model Number | 81-5C459W |
For Distance | Half Marathon(>20km) |
Upper Material | Mesh (Air mesh) |
Applicable Place | Hard Court |
Outsole Material | Rubber |
Shoe Width | Medium(B,M) |
You must be logged in to post a review.
C***d –
nice and very light.