Men's Shoe Size Chart
$154.60 $85.03
Brand Name | Rax |
---|---|
Gender | WOMEN |
Level Of Practice | Professional |
Department Name | Adult |
Feature | Breathable |
Upper Height | low |
Insole Material | PU |
Fit | Fits true to size, take your normal size |
Technology | FREE FLEXIBLE |
Closure Type | Hook & Loop |
Function | Stability |
Sports Type | LIFESTYLE |
Athletic Shoe Type | Running Shoes |
Model Number | 91-5C494W |
For Distance | Half Marathon(>20km) |
Upper Material | Mesh (Air mesh) |
Applicable Place | Hard Court |
Outsole Material | EVA |
Shoe Width | Medium(B,M) |
You must be logged in to post a review.
Reviews
There are no reviews yet.